Economics and Data Analytics Concentration
Economics and Data Analytics Concentration offers knowledge for economic reasoning and data analytics – a powerful combination that meets the employers’ demand nowadays. The program offers a variety of economics courses that allow students to apply economic reasoning to analyse individual markets, macroeconomies and international economies; to make decisions and formulate strategies for business and government. It also prepares students for developing careers in the field of data analytics by providing them with skills associated with quantitative and statistical analysis, big data analytics, programming, data gathering and machine learning. By taking various applied electives, in addition to the core foundation courses, students will be trained to analyse business and social issues using relevant data and appropriate statistical methods. It allows them to customise their learning experiences to fit their preferences and career aspirations.
Graduates can develop a wide range of career options in business and government sectors. On top of the likely employment for BBA graduates in management, marketing, accounting and banking, many advanced career opportunities in financial and commercial sectors, such as research analysts, business consultants, asset management, credit analyst, risk management, treasury, and compliance, require specifically a degree in economics or other relevant disciplines in finance, law and science. These jobs usually require both technical and broad-based knowledge that the Applied Economics degree offers. Our training also paves way to graduate studies, which are commonly required for further career advancement.
Requirements
Concentration Required Courses | 12 units | |
ECON3076 Intermediate Microeconomics | 3 units | |
ECON3077 Intermediate Macroeconomics | 3 units | |
ECON3096 Causal Inference | 3 units | |
ECON3105 Big Data Analytics | 3 units | |
Concentration Elective Courses | 9 units | |
ECON2015 Hong Kong Economy | 3 units | |
ECON2016 Mathematics for Economists | 3 units | |
ECON2035 Introduction to Technical Analysis | 3 units | |
ECON3005 Applied Econometrics | 3 units | |
ECON3006 Asia-Pacific Economies | 3 units | |
ECON3007 Industrial Organization and Business Decision | 3 units | |
ECON3015 Public Finance | 3 units | |
ECON3016 International Trade | 3 units | |
ECON3017 International Financial Economics | 3 units | |
ECON3025 Money and Banking | 3 units | |
ECON3026 Chinese Economic Developments | 3 units | |
ECON3027 Mathematical Analysis for Economics | 3 units | |
ECON3036 Economics of Human Resources | 3 units | |
ECON3046 Economic Development | 3 units | |
ECON3055 Games and Economic Decisions | 3 units | |
ECON3066 Business Economics Internship | 3 units | |
ECON3085 Economics of Entrepreneurship | 3 units | |
ECON3086 Programming for Economic and Business Analysis | 3 units | |
ECON3087 Understanding the Digital Economy | 3 units | |
ECON3097 Data Visualization for Economic Storytelling | 3 units | |
ECON4005 China's Foreign Economic Relations and Trade | 3 units | |
ECON4006 Time Series Analysis and Forecasting | 3 units | |
ECON4007 Money and Finance in China | 3 units | |
ECON4016 Analyzing Spatial, Textual and Network Data | 3 units | |
ECON4017 Innovation and Entrepreneurial Economy: China and Global Development | 3 units | |
ECON4035 Economics of Digital Currencies | 3 units | |
ECON4036 Predictive Modeling and Business Forecasting | 3 units | |
21 units |