Master of Science in Data Analytics and Artificial Intelligence
Programme Director: Prof LEUNG, Yiu Wing
The programme focuses primarily on technologies. Students will learn the state-of-the-art systems, applications and software technologies underpinning the building and deployment of Information Systems. Such a focus is completely different from other existing programmes on Information Systems which are either offered by Business Schools or focused mainly on the management aspects of Information Systems. In addition, the content of the programme is carefully designed to cater for current and emerging market demands.
The programme is offered in both one-year full-time and two-year part-time modes:
- One-year full-time mode: The normal duration of the programme in the full-time mode is one year, with a two-year maximum study duration, provided that due approval of study extension has been granted.
- Two-year part-time mode: The normal duration of the programme in the part-time mode is two years, with a three-year maximum study duration, provided that due approval of study extension has been granted.
Specifically, the elective courses are organised into three streams, namely, “Data Analytics”, “Artificial Intelligence” and “Intelligent Information Systems”.
The structure of the curriculum is as follows:
I) | Required Courses | 14 units |
II) | Elective Courses | 15 units |
29 units |
Requirements
I. | Required Courses | 14 units |
COMP7015 Artificial Intelligence | 3 units | |
COMP7180 Quantitative Methods for Data Analytics and Artificial Intelligence | 3 units | |
COMP7270 Web and Mobile Programming | 3 units | |
COMP7530 IT Forum | 1 unit | |
COMP7950 IT Project Skills | 1 unit | |
COMP7990 Principles and Practices of Data Analytics | 3 units | |
II. | Elective Courses | 15 units |
The elective courses are organised into three streams and MSc Practicum and Research: | ||
Data Analytics | ||
COMP7170 Data Security and Privacy | 3 units | |
COMP7260 Special Topics in Data Analytics | 3 units | |
COMP7640 Database Systems and Administration | 3 units | |
COMP7650 Data Mining and Knowledge Discovery | 3 units | |
COMP7810 Business Intelligence | 3 units | |
COMP7930 Big Data Analytics | 3 units | |
Artificial Intelligence | ||
COMP7220 Special Topics in Artificial Intelligence | 3 units | |
COMP7230 Biometrics | 3 units | |
COMP7240 Recommender Systems | 3 units | |
COMP7250 Machine Learning | 3 units | |
COMP7630 Web Intelligence and Its Applications | 3 units | |
COMP7650 Data Mining and Knowledge Discovery | 3 units | |
COMP7810 Business Intelligence | 3 units | |
Intelligent Information Systems | ||
COMP7190 Special Topics in Intelligent Information Systems | 3 units | |
COMP7200 Blockchain Technology | 3 units | |
COMP7210 Intelligent Decision Support Systems | 3 units | |
COMP7290 Algorithmic Trading | 3 units | |
COMP7300 Financial Technology | 3 units | |
COMP7430 Health Information Systems: Architecture and Technologies | 3 units | |
COMP7500 Enterprise Architecture and Information Systems Development | 3 units | |
COMP7560 Information Systems Auditing | 3 units | |
COMP7940 Cloud Computing | 3 units | |
MSc Practicum and Research | ||
COMP7280 MSc Practicum | 3 units | |
COMP7960 MSc Research I | 3 units | |
COMP7970 MSc Research II | 3 units | |
Other courses | ||
Students can take at most two of the following MSc ITM courses: | ||
COMP7550 IT Project Management | 3 units | |
COMP7570 IT Laws and Ethics | 3 units | |
COMP7680 Internet and World Wide Web | 3 units | |
COMP7870 IT Innovation Management and Entrepreneurship | 3 units | |
COMP7880 E-Business Strategies | 3 units | |
29 units |