Bachelor of Arts (Honours) in Physical Education and Recreation Management
The overall aim of the PERM is to provide students with sufficient depth and breadth of knowledge, skills, and practical experience in the discipline of physical education and recreation management. Furthermore, under the ethos of “whole person education” of the University, our students will also receive a strong liberal arts education such that they can embark on a variety of careers.
After completing this programme, students should be able to:
- Explain the concepts and theories in physical education and sport sciences as well as in recreation management;
- Identify the key issues and impacts concerning physical education and recreation management for different populations in the society and the global world;
- Evaluate and apply theories, concepts, principles and practice from physical education and recreation management to various professions in the industry;
- Apply knowledge and techniques, based on qualitative and quantitative research and problem solving approaches to design, execute and evaluate programmes in physical education, sport and recreation management;
- Demonstrate effective communications, team work, and leadership skills; and
- Reflect on the importance to practice and promote life-long participation in physical and recreational activities.
The structure of the curriculum is as follows:
I) | Social Sciences Common Core | 4 units |
II) | Major Courses | 57 units |
III) | Honours Project | 6 units |
IV) | University Core Courses | 13 units |
V) | General Education Courses | 18 units |
VI) | Free Electives | 30 units |
128 units |
Requirements
I. | Social Sciences Common Core | 4 units |
Core Course (1 unit) | ||
SOSC1006 Invitation to Social Sciences | 1 unit | |
Experiential Learning in Action (3 units) + | ||
Either | ||
SOSC3005 Community and Civic Engagement | 3 units | |
Or | ||
SOSC3006 Global Outreach | 3 units | |
II. | Major Courses | 57 units |
Major Required Courses (40 units) | ||
PERM1006 Human Anatomy and Physiology | 3 units | |
PERM1007 Sport and Exercise Psychology | 3 units | |
PERM1015 History and Philosophy of Physical Education, Sport and Recreation | 3 units | |
PERM1305 Swimming | 1 unit | |
PERM1306 Conditioning and Fitness | 1 unit | |
PERM1307 Dance | 1 unit | |
PERM1315 Gymnastics | 1 unit | |
PERM1316 Track and Field | 1 unit | |
PERM1317 Outdoor Pursuits | 1 unit | |
PERM2005 Exercise Physiology | 3 units | |
PERM2006 Organization and Administration in Physical Education and Recreation | 3 units | |
PERM2007 Tests and Measurement | 3 units | |
PERM3006 Research Methods | 3 units | |
PERM3027 Prevention and Care of Sports Injuries | 3 units | |
PERM3037 Motor Learning and Development | 3 units | |
PERM3046 Theory and Practice in Sport and Recreation Management | 3 units | |
PERM3056 Internship - Local Placement+ | 2 units | |
PERM3057 Internship - Overseas Placement+ | 2 units | |
Major Elective Courses (17 units) + | ||
Five courses (15 units) from the following Elective Theory Courses: | ||
PERM3007 Sociology of Sport and Recreation | 3 units | |
PERM3015 Recreation Programming and Event Management | 3 units | |
PERM3016 Fitness and Recreation for Selected Population | 3 units | |
PERM3017 Health Fitness Evaluation and Assessment | 3 units | |
PERM3025 Kinesiology | 3 units | |
PERM3026 Nutrition and Health | 3 units | |
PERM3045 Sport Media and Public Relation | 3 units | |
PERM3047 Coaching Theory and Methodology | 3 units | |
PERM3055 Introduction to Horticulture | 3 units | |
PERM4005 Facility Management | 3 units | |
PERM4006 Financial and Human Resources Management in Leisure Services | 3 units | |
PERM4007 Leadership and Communication in Sport and Recreation | 3 units | |
PERM4016 Outdoor Recreation | 3 units | |
PERM4017 Principles and Practice of Exercise and Weight Management | 3 units | |
PERM4115 Marketing in Sport and Leisure Services | 3 units | |
Two courses (2 units) from the following Elective Skills Courses: | ||
PERM1425 Badminton | 1 unit | |
PERM1426 Golf | 1 unit | |
PERM1427 Squash | 1 unit | |
PERM1435 Table-Tennis | 1 unit | |
PERM1436 Tennis | 1 unit | |
PERM1445 Taekwondo | 1 unit | |
PERM1446 Tai Chi | 1 unit | |
PERM1447 Basketball | 1 unit | |
PERM1455 Handball | 1 unit | |
PERM1456 Soccer | 1 unit | |
PERM1465 Volleyball | 1 unit | |
+ Students taking PERM3056 Internship - Local Placement and PERM3057 Internship - Overseas Placement will fulfil the course requirement of Experiential Learning in Action under “Social Sciences Common Core”. Students have to fulfil the 3 units derived from Experiential Learning in Action by taking PERM Major Elective course(s). Hence, students are required to take a total of 20 units of PERM Major Elective courses. | ||
III. | Honours Project | 6 units |
PERM4898 Honours Project | 3 units | |
PERM4899 Honours Project | 3 units | |
IV. | University Core Courses | 13 units |
V. | General Education Courses | 18 units |
VI. | Free Electives | 30 units |
128 units |