Bachelor of Science (Honours) in Business Computing and Data Analytics
Programme Director: Prof NG, Joseph K Y
The aim of the programme is to nurture the next-generation business leaders for the international job market, equipped with the latest technical knowhow to succeed in fast-changing technologies for business. The programme has the following objectives:
- To provide students with a solid knowledge base and skill set in data analytics that enable them to create innovative applications in business organisations, particularly in finance, economics, and consumer/marketing business;
- To provide students with good data-driven problem-solving skills and help them to develop an analytical and creative mind for data analytics solution design, management and planning in business organisations;
- To equip students with good inter-personal and communication skills for effective collaboration between IT and business units; and
- To equip students with a solid knowledge and experience in developing data analytics projects to support their career advancement and further studies in business computing, data analytics or related fields.
Graduates of this programme are expected to possess knowledge and professional skills in essential areas of computer science, economics, finance and decision sciences related to business computing. In addition to all the essential areas, graduates will also possess in-depth knowledge and professional skills in some specific areas in FinTech, Block Chain, Artificial Intelligence, Machine Learning and advanced programming and data-analytics skills, so as to broaden their awareness in business applications that involves Artificial Intelligence and Big Data Analysis.
Unique Features
- The programme is co-offered by the Faculty of Science (Department of Computer Science) and the School of Business (Department of Economics and Department of Finance and Decision Sciences).
- The programme is designed with overseas and/or local data analytics internship.
Student Learning Experiences
- Students can opt for international exchange to diversify their learning experiences.
- Students are able to undertake internship to gain Fintech work experience.
- Students are able to join an industry mentoring scheme to learn from data analytics professionals or practitioners.
Career Opportunities
We expect our graduates' skills to be attractive to many employers: they can start their careers as business communicators, data scientists, data developers, data engineers, database administrators, financial analysts, market researchers, and other IT-related professionals or enter financial services jobs. The training in this programme would also facilitate their ventures into launching their own businesses.
The structure of the curriculum is as follows:
I) | Major Courses | 66 units |
II) | Projects | 6 units |
III) | University Core Courses | 13 units |
IV) | General Education Courses | 18 units |
V) | Free Electives | 25 units |
128 units |
Requirements
I. | Major Courses | 66 units |
Major Required Courses—Business (21 units) | ||
ECON1007 Basic Economic Principles | 3 units | |
ECON3087 Understanding the Digital Economy | 3 units | |
ECON3096 Causal Inference | 3 units | |
ECON3105 Big Data Analytics | 3 units | |
FINE2005 Financial Management | 3 units | |
FINE3005 Investment Management | 3 units | |
FINE4026 Financial Technology for Banking and Finance | 3 units | |
Major Required Courses—Computer Science (27 units) | ||
COMP1007 Introduction to Python and Its Application | 3 units | |
COMP2015 Data Structures and Algorithms | 3 units | |
COMP2016 Database Management | 3 units | |
COMP2026 Problem Solving Using Object Oriented Programming | 4 units | |
COMP2027 Applied Linear Algebra for Computing | 3 units | |
COMP3047 Software Engineering | 4 units | |
COMP3056 Internship for Business Computing and Data Analytics | 0 unit | |
COMP3115 Exploratory Data Analysis and Visualization | 3 units | |
COMP3925 Data Analysis Studio | 1 unit | |
MATH2005 Calculus, Probability, and Statistics for Computer Science | 3 units | |
Major Elective Courses (18 units) | ||
Business Applications (9 units) |
||
Three of the following courses: | 3 units | |
ECON4006 Time Series Analysis and Forecasting | 3 units | |
ECON4026 Smart Cities: China and Global Development | 3 units | |
ECON4035 Economics of Digital Currencies | 3 units | |
ECON4036 Predictive Modeling and Business Forecasting | 3 units | |
FINE2006 Banking and Credit | 3 units | |
ISEM4017 Consumer Insight: Online Customer Data Analytics and Machine Learning Approaches | 3 units | |
ISEM4035 Blockchain: Cryptocurrencies and Business Applications | 3 units | |
ISEM4036 Cybersecurity and Data Privacy | 3 units | |
Analytical Methodologies (9 units) | ||
Three of the following courses or a COMP course subject to the COMP Department’s approval: | ||
COMP3015 Data Communications and Networking | 3 units | |
COMP3045 Advanced Algorithm Design, Analysis and Implementation | 3 units | |
COMP3046 Advanced Programming for Software Development | 3 units | |
COMP4015 Artificial Intelligence and Machine Learning | 3 units | |
COMP4017 Computer and Network Security | 3 units | |
COMP4027 Data Mining and Knowledge Discovery | 3 units | |
COMP4035 Database System Implementation | 3 units | |
COMP4045 Human Computer Interaction | 3 units | |
COMP4046 Information Systems Control and Auditing | 3 units | |
COMP4047 Internet and World Wide Web | 3 units | |
COMP4075 Social Computing and Web Intelligence | 3 units | |
COMP4096 Business Intelligence and Decision Support | 3 units | |
COMP4097 Mobile Computing | 3 units | |
COMP4106 E-Business Technology | 3 units | |
COMP4125 Visual Analytics | 3 units | |
COMP4137 Blockchain Technology and Applications | 3 units | |
II. | Projects | 6 units |
COMP4918 Final Year Project I | 3 units | |
COMP4919 Final Year Project II | 3 units | |
III. | University Core Courses | 13 units |
IV. | General Education Courses | 18 units |
V. | Free Electives* | 25 units |
128 units |
* Students are recommended to use their Free Elective units to take the COMP Major Elective courses listed above or to take the following courses offered by the School of Business:
BUSI2027 Managing New Business | 3 units | |
BUSI2035 Entrepreneurship and Innovative Thinking | 3 units | |
FINE3006 Introduction to Futures and Options Markets | 3 units | |
FINE3025 Entrepreneurial Finance | 3 units | |
FINE4006 Financial Risk Management | 3 units | |
FINE4025 Compliance in Finance | 3 units | |
MKTG3045 Entrepreneurial Marketing | 3 units |