Bachelor of Science (Honours) in Mathematics and Statistics
Programme Director: Dr FAN, Jun
The programme is designed to provide students with an education that prepares them for careers as practising mathematicians and/or statisticians. In order to accomplish this aim in the Hong Kong context, certain objectives have been incorporated into the curriculum as follows:
- To give students a solid foundation in fundamental mathematics and statistics upon which to build their understanding of mathematical applications;
- To provide a broad-based applied mathematics and statistics education;
- To integrate computing literacy throughout students' studies because computers are indispensable tools for solving mathematical and statistical problems;
- To foster in students an eagerness to solve scientific, industrial and commercial problems of concern to the local community and beyond, and
- To teach students how to formulate suitable mathematical and statistical models for solving these problems.
The optional concentrations* provide great flexibility to students. Students can choose the programme without concentration, one or even two concentrations according to their interest and career goal. These concentrations are designed to deliver some more specific objectives.
- Actuarial Statistics Concentration
- Data Science Concentration
- Financial Risk Management Concentration
- Operations Research Concentration
- Quantitative Data Analysis Concentration
- Scientific Computing Concentration
Double Degree Programme with Simon Fraser University
The BSc (Hons) in Mathematics and Statistics and BSc in Actuarial Science programme is jointly offered by the Hong Kong Baptist University (HKBU) and Simon Fraser University (SFU). The double degree approach leverages the quantitative and market skills of mathematics, statistics and actuarial science with corporate financial management practices. As such, this programme between HKBU and SFU has many elements, such as risk assessment and market structure, which are not in current course offerings at HKBU. Thus, the programme, while having finance at its heart, represents a unique combination of skills from mathematics, statistics and actuarial science. For details of the double degree programme, please visit: www.math.hkbu.edu.hk/DoubleDegree.
The structure of the curriculum is as follows:
I) | Major Courses | 64 units |
II) | Project | 3 units |
III) | University Core Courses | 13 units |
IV) | General Education Courses | 18 units |
V) | Free Electives | 30 units |
128 units |
* Students who wish to pursue a concentration are required to declare their concentrations in the semester 2 of Year 3. Students who have not declared any concentration before the deadline will be considered as not pursuing any concentration by default.
Students can make use of the Major Electives and Free Electives to pursue a concentration within the department by completing seven required courses (or 21 units).
It is possible for students to make use of the remaining Free Electives to pursue a second concentration by completing another seven required courses (or 21 units) in the second concentration. Courses may not be doubled counted towards multiple concentration requirements. Students are welcome to seek advice from the academic adviser of the corresponding concentration if assistance is needed.
Requirements
I. | Major Courses | 64 units |
Science Common Core Courses (16 units) | ||
COMP1005 Essence of Computing | 3 units | |
MATH1025 Introduction to Mathematics and Statistics | 3 units | |
SCIE1005 Integrated Science Laboratory | 1 unit | |
Either three courses from the following list OR two courses from the following list and one course from the Major Elective Courses: | ||
BIOL1005 Introduction to Biology | 3 units | |
CHEM1005 Introduction to Chemistry | 3 units | |
Either | ||
PHYS1005 Introduction to Green Energy | 3 units | |
Or | ||
PHYS1006 Introduction to Physics | 3 units | |
Major Required Courses (36 units) | ||
Either | ||
MATH1005 Calculus I | 3 units | |
Or | ||
MATH1006 Advanced Calculus I | 3 units | |
MATH2205 Multivariate Calculus | 3 units | |
MATH2206 Probability and Statistics | 3 units | |
MATH2207 Linear Algebra | 3 units | |
Either | ||
MATH2225 Calculus II | 3 units | |
Or | ||
MATH2217 Advanced Calculus II | 3 units | |
MATH2215 Mathematical Analysis | 3 units | |
MATH2216 Statistical Methods and Theory | 3 units | |
MATH3205 Linear Programming and Integer Programming | 3 units | |
MATH3206 Numerical Methods I | 3 units | |
MATH3405 Ordinary Differential Equations | 3 units | |
MATH3805 Regression Analysis | 3 units | |
MATH3806 Multivariate Statistical Methods | 3 units | |
Major Elective Courses (12 units)^ | ||
Group A | ||
MATH1007 Delicate Mathematics | 3 units | |
MATH1015 Introductory Statistics with Software | 3 units | |
MATH1016 Mathematics Behind Movies and Music | 3 units | |
MATH1017 Mathematics for Personal Financial Management | 3 units | |
MATH1205 Discrete Mathematics | 3 units | |
MATH2805 Mathematics of Compound Interest | 3 units | |
MATH3095 Summer Research I | 1 unit | |
MATH3096 Summer Research II | 1 unit | |
MATH3097 Programming with Mathematical Software | 1 unit | |
MATH3495 Job Practicum I | 1 unit | |
MATH3496 Job Practicum II | 1 unit | |
MATH3497 Job Practicum III | 1 unit | |
Group B | ||
MATH3406 Abstract Algebra | 3 units | |
MATH3407 Advanced Linear Algebra | 3 units | |
MATH3415 Vector Calculus | 3 units | |
MATH3416 Complex Analysis | 3 units | |
MATH3417 Game Theory | 3 units | |
MATH3425 Graph Theory | 3 units | |
MATH3426 Number Theory | 3 units | |
MATH3427 Real Analysis | 3 units | |
MATH3605 Numerical Methods II | 3 units | |
MATH3606 Partial Differential Equations | 3 units | |
MATH3615 Introduction to Imaging Science | 3 units | |
MATH3616 Numerical Methods for Differential Equations | 3 units | |
MATH3625 Iterative Methods | 3 units | |
MATH3626 Computational Statistics for Data Science | 3 units | |
MATH3807 Simulation | 3 units | |
MATH3815 Statistical Design and Analysis of Experiments | 3 units | |
MATH3816 Statistical Analysis of Sample Surveys | 3 units | |
MATH3817 Dynamic Programming and Stochastic Programming | 3 units | |
MATH3826 Markov Chain and Queuing Theory | 3 units | |
MATH3827 Logistics, Inventory Models and Networks | 3 units | |
MATH3836 Data Mining | 3 units | |
MATH3837 Actuarial Mathematics | 3 units | |
MATH3845 Interest Theory and Applications | 3 units | |
MATH4205 Topics in Probability Theory and Stochastic Processes | 3 units | |
MATH4206 Financial Derivatives | 3 units | |
MATH4207 Computational Finance | 3 units | |
MATH4216 Mathematical Finance | 3 units | |
MATH4225 Foundation of Big Data and Learning | 3 units | |
MATH4226 Introduction to Deep Learning | 3 units | |
MATH4227 Programming for Data Science | 3 units | |
MATH4406 Differential Geometry | 3 units | |
MATH4416 Combinatorics | 3 units | |
MATH4417 Topology | 3 units | |
MATH4465 Special Topics in Mathematics I | 3 units | |
MATH4466 Special Topics in Mathematics II | 3 units | |
MATH4467 Special Topics in Mathematics III | 3 units | |
MATH4606 Functional Analysis | 3 units | |
MATH4615 Introduction to Numerical Linear Algebra | 3 units | |
MATH4665 Special Topics in Applied Mathematics I | 3 units | |
MATH4666 Special Topics in Applied Mathematics II | 3 units | |
MATH4667 Special Topics in Applied Mathematics III | 3 units | |
MATH4685 Special Topics in Actuarial Statistics I | 3 units | |
MATH4686 Special Topics in Actuarial Statistics II | 3 units | |
MATH4687 Special Topics in Actuarial Statistics III | 3 units | |
MATH4805 Applied Nonparametric Statistics | 3 units | |
MATH4807 Categorical Data Analysis | 3 units | |
MATH4815 Interior Point Methods for Convex Optimization | 3 units | |
MATH4816 Optimization Theory and Techniques | 3 units | |
MATH4817 Stochastic Models | 3 units | |
MATH4825 Survival Analysis | 3 units | |
MATH4826 Time Series and Forecasting | 3 units | |
MATH4827 Actuarial Mathematics II | 3 units | |
MATH4835 Property and Casualty Insurance | 3 units | |
MATH4836 Theory of Pension | 3 units | |
MATH4837 Risk and Portfolio Management | 3 units | |
MATH4865 Special Topics in Operations Research I | 3 units | |
MATH4866 Special Topics in Operations Research II | 3 units | |
MATH4867 Special Topics in Operations Research III | 3 units | |
MATH4875 Special Topics in Statistics I | 3 units | |
MATH4876 Special Topics in Statistics II | 3 units | |
MATH4877 Special Topics in Statistics III | 3 units | |
MATH4999 Mathematical Science Project II | 3 units | |
II. | Project | 3 units |
MATH4998 Mathematical Science Project I | 3 units | |
III. | University Core Courses | 13 units |
IV. | General Education Courses | 18 units |
V. | Free Electives | 30 units |
128 units |
^ These 12 units must be chosen from Group B and at least one Level 4 Major Elective Course.