Bachelor of Arts and Sciences (Honours) in Digital Futures and Humanities
Programme Director: Prof LI, Kin Sum
The Bachelor of Social Sciences (Hons) in Digital Futures and Humanities programme educates future-shaping graduates who will be well-versed in essential knowledge of humanities and digital technologies, as well as capable of integrating them for (i) innovative management of digital cultural resources;
(ii) critical analysis and development of innovation policies to foster positive impact of technology deployment across the social environment with diversity; and (iii) managing innovation projects with strategic consideration of human factors for successful digital transformation.
Students can gain insights from experiential learning by integrating digital futures with the humanities, exploring how these fields mutually evolve and co-create new ideas. Through community engagement projects, students tackle pressing social challenges while internships offer practical experience, allowing them to apply their academic insights in real-world contexts. Additionally, courses focused on global challenges foster interdisciplinary collaboration, equipping students to think critically and contribute meaningfully to the dynamic interplay between digital innovation and humanistic inquiry.
The programme emphasizes humanities play a key role in shaping technology development for our digital futures in the rapidly changing world. Our graduates can make creative use of technologies with good understanding of humanities aspects to navigate the upcoming transformation in different sectors of the society, to shape the digital futures, and to positively impact our civilisation.
The structure of the curriculum is as follows:
| I) | Major Courses | 70 units |
| II) | Honours Project | 6 units |
| III) | University Language Courses | 9 units |
| IV) | General Education Courses# | 16 units |
| V) | Free Electives | 27 units |
| 128 units |
Requirements
| I. | Major Courses | 70 units |
| Major Required Courses (46 units) | ||
| COMP1025 Coding for Humanists | 3 units | |
| COMP2865 Fundamental Data Analysis and Management | 3 units | |
| DIFH1005 AI and Digital Futures in the Humanities | 3 units | |
| DIFH2005 Digital Humanities Methodologies | 3 units | |
| DIFH3005 Transcultural Innovation for Community Engagement | 4 units | |
| DIFH3006 Internship | 3 units | |
| ENGL2025 The Art of Storytelling | 3 units | |
| HIST1405 History, Heritage and Human Communities | 3 units | |
| HUMN2006 Human Self-discovery | 3 units | |
| ITEC3015 Web Development for Data Storytellers | 3 units | |
| ITS1005 Global Challenges I | 3 units | |
| ITS2028 Global Challenges II | 3 units | |
| ITS2029 Global Challenges II | 3 units | |
| RELI2037 Big Questions in the Philosophy and Ethics of AI | 3 units | |
| WRIT1005 Creativity: Theory and Practice | 3 units | |
| Concentration Required/Elective Courses (24 units) | ||
| Creativity and Culture Concentration | ||
| CHIL3017 (C) Creative Writing in Chinese | 3 units | |
| CHIL3056 (C) Special Topics in Chinese Arts and Chinese Literature | 3 units | |
| CHIL4077 (C) Special Topics in Classical Chinese Literature: Immersive Spaces and Experience of Chinese Literature | 3 units | |
| CHIL3065 Space and Place in Chinese Literature, Art, and Culture | 3 units | |
| COMP1015 Computing for Creatives I | 3 units | |
| COMP2037 Computing for Creatives II | 3 units | |
| COMP3076 AI and Generative Arts | 3 units | |
| COMP4125 Visual Analytics | 3 units | |
| COMP4136 Natural Language Processing and Large Language Models | 3 units | |
| ENGL2097 Virtual Storytelling: Narration across Dimensions | 3 units | |
| ENGL4116 Language and Power | 3 units | |
| HIST2107 Introduction to Spatial History* | 3 units | |
| HIST3405 Historical Theory and Practice | 3 units | |
| HIST3406 Information Technologies and Quantitative Methods for Historical Studies | 3 units | |
| HIST4315 Introduction to Museum Studies | 3 units | |
| HIST4317 Global History of Tourism | 3 units | |
| HIST4406 Topic Studies in Cultural History: Material Cultures of China | 3 units | |
| HUMN2047 City, Space and Creativity | 3 units | |
| HUMN3005 Artistic Creativity and Aesthetics Awareness* | 3 units | |
| HUMN3037 New Media Cultures | 3 units | |
| HUMN3076 Digital Humanities | 3 units | |
| HUMN4026 The Art of Creating Stories: Writing and Appreciation | 3 units | |
| HUMN4055 Directing: from Text to Stage | 3 units | |
| PRAO3027 Digital Audio and Video Production | 3 units | |
| RELI4076 Great Plays and Philosophy | 3 units | |
| TRAN3035 Translation Technology in Practice I | 3 units | |
| TRAN3055 Interpreting Technology | 3 units | |
| TRAN3057 Digital Publishing* | 3 units | |
| TRAN3066 Video Game Localization | 3 units | |
| TRAN4035 Translation of Scientific and Technological Texts | 3 units | |
| TRAN4036 Translation, Publishing and Global Circulation | 3 units | |
| TRAN4075 Machine Learning, Artificial Intelligence and Translation | 3 units | |
| WRIT3007 Writing for New Media | 3 units | |
| WRIT4015 The Double Face of Creativity: Fact and Fiction | 3 units | |
| Innovation, Policy and Value Concentration | ||
| COMM2035 Communication, Ethics and Law | 3 units | |
| ECON4017 Innovation and Entrepreneurial Economy: China and Global Development | 3 units | |
| HIST3145 Navigating Policy Changes: Humanistic Community Engagement and Digital Insights | 3 units | |
| HIST4127 Social and Economic Development of Modern China | 3 units | |
| HIST4326 Science and Society : A Historical Perspective | 3 units | |
| HUMN3096 Posthuman Futures* | 3 units | |
| POLS2025 Foundations of Political Philosophy | 3 units | |
| POLS3006 Statistical and Survey Methods for Political Science | 3 units | |
| POLS3017 Government and Politics of China | 3 units | |
| POLS3225 Religion and Politics | 3 units | |
| POLS4226 Public Policy and Governance* | 3 units | |
| POLS4257 International and Global Justice | 3 units | |
| RELI3016 Philosophy, Morality and Society | 3 units | |
| RELI3026 Christianity, Humanism and the Contemporary World | 3 units | |
| RELI3045 Contemporary Ethical Problems: Hong Kong and Beyond | 3 units | |
| RELI3086 Religion, Violence and Peace | 3 units | |
| RELI3116 Islamic Values and Contemporary Society | 3 units | |
| RELI3125 Social Justice, Liberalism and Economic Equality | 3 units | |
| RELI3235 AI and Good Life: Global Perspectives* | 3 units | |
| RELI4066 Ethics of Human Rights: Theories and Controversies | 3 units | |
| RELI4067 Environmental Ethics | 3 units | |
| SOCI3025 The Internet and Society | 3 units | |
| Innovation Project Management Concentration | ||
| BUSI2055 AI for Business | 3 units | |
| BUSI2056 Entrepreneurial Accounting and Finance (for non-BBA students) | 3 units | |
| BUSI3006 Business Ethics, CSR and Impact Investing | 3 units | |
| BUSI3046 Business Communications in the Technology Era | 3 units | |
| BUSI3057 Managing Entrepreneurial Ventures | 3 units | |
| BUSI3065 Me, Us and Them: The Human Factor in Entrepreneurship and Innovation | 3 units | |
| BUSI3085 Digital Platform Innovation | 3 units | |
| BUSI3095 Project Management for Digital Initiatives* | 3 units | |
| BUSI3096 Sustainable and Innovation Change Management* | 3 units | |
| BUSI4027 Blockchain Innovation and Social Impact | 3 units | |
| COMM2027 AI and Digital Communication | 3 units | |
| ECON3105 Big Data Analytics with Python | 3 units | |
| FINE3025 Entrepreneurial Finance | 3 units | |
| HIST3146 Ecotourism in GBA (Guangdong-Hong Kong-Macao Greater Bay): Planning and Design | 3 units | |
| HRMN3015 Leadership | 3 units | |
| JOUR3285 Financial Data and Market Sentiment Analysis | 3 units | |
| JOUR3287 Social Media Content Management | 3 units | |
| JOUR4076 Media Innovations: AI and Cloud Solutions for Social Engagement* | 3 units | |
| MKTG3026 Strategic Digital Marketing | 3 units | |
| MKTG4007 Brand Management | 3 units | |
| PRAO3007 Advertising Design and Visualization | 3 units | |
| PRAO3017 Digital Public Relations | 3 units | |
| PRAO3075 Intercultural Communication | 3 units | |
| PRAO3086 Data Analytics and Visualization for Strategic Communication | 3 units | |
| PRAO4037 Narrative and Brand Storytelling | 3 units | |
| PRAO4066 Leadership Communication | 3 units | |
| PRAO4087 Algorithm and Communication | 3 units | |
| * Concentration required courses | ||
| II. | Honours Project | 6 units |
| DIFH4898 Honours Project | 3 units | |
| DIFH4899 Honours Project | 3 units | |
| III. | University Languages Courses | 9 units |
| IV. | General Education Courses | 16 units |
| V. | Free Electives | 27 units |
| 128 units | ||
# For the 22-unit General Education Courses, the learning outcomes of two Level II Interdisciplinary Thematic Courses (6 units) will be fulfilled by taking the Transdisciplinary Common Core "ITS 2028 and ITS 2029 Global Challenges II” (6 units).