Applied Artificial Intelligence for Sustainable Society
The structure of the curriculum is as follows:
| I) | Core Courses | 3 units |
| II) | Required Courses | 12 units |
| III) | Elective Courses | 27 units |
| 42 units |
Requirements
| I. | Core Courses | 3 units |
| ITS2005 Transdisciplinary Inquiries and Methodologies | 3 units | |
| II. | Required Courses | 9 units |
| Either | ||
| BUSI1XXX AI Ethics and Governance | 3 units | |
| Or | ||
| RELI2037 Big Questions in the Philosophy and Ethics of AI | 3 units | |
| Either | ||
| BUSI2055 AI for Business | 3 units | |
| Or | ||
| GEOG2026 Introduction to Smart and Sustainable Cities | 3 units | |
| Or | ||
| GEST1005 Introduction to Green Energy and Smart Technology | 3 units | |
| Either | ||
| COMP1007 Introduction to Python and Its Applications | 3 units | |
| Or | ||
| COMP1025 Coding for Humanists | 3 units | |
| COMP2035 AI and Data Analytics for Health and Social Innovation I | 3 units | |
| III. | Elective Courses | 27 units |
| Students are required to complete a minimum of 3 units of TSM electives from at least two Faculties/Schools | ||
| Courses offered by Faculty of Arts and Social Sciences | ||
| GEOG2015 Maps and Map Making | 3 units | |
| GEOG2026 Introduction to Smart and Sustainable Cities* | 3 units | |
| GEOG4017 Geographical Information Systems | 3 units | |
| GEOG4046 Remote Sensing and Image Interpretation | 3 units | |
| HUMN3076 Digital Humanities | 3 units | |
| RELI3235 AI and Good Life: Global Perspectives | 3 units | |
| SOCI3025 The Internet and Society | 3 units | |
| TRAN4075 Machine Learning, Artificial Intelligence and Translation | 3 units | |
| Courses offered by School of Business | ||
| BUSI2045 Data Analytics for Business Decision Making | 3 units | |
| BUSI2055 AI for Business* | 3 units | |
| BUSI3046 Business Communications in the Technology Era | 3 units | |
| BUSI4027 Blockchain Innovation and Social Impact | 3 units | |
| GTSU2037 Sustainability through Digitalization: Active and Responsible Citizens in the Digital World | 3 units | |
| GTSU2055 To Fear or Not To Fear: The Coming of AI and What It Means for Our Communities | 3 units | |
| ISEM3035 Introduction to Business Data Analytics and Visualization | 3 units | |
| ISEM4017 Consumer Insight: Online Customer Data Analytics and Machine Learning Approaches | 3 units | |
| ISEM4036 Cybersecurity and Data Privacy | 3 units | |
| Courses offered by School of Communication | ||
| COMM1015 Studies in Communication, Media and Journalism | 3 units | |
| COMM2027 AI and Digital Communication | 3 units | |
| COMM2036 Media Design and Digital Application | 3 units | |
| GAME3035 Transdisciplinary Theory of Game Design | 3 units | |
| JOUR4076 Media Innovation: AI and Cloud Solutions for Social Engagement | 3 units | |
| PRAO3015 Consumer Perspectives in PR and Advertising | 3 units | |
| PRAO3017 Digital Public Relations | 3 units | |
| PRAO3047 Corporate Social Responsibility and Stakeholder Engagement | 3 units | |
| Courses offered by Faculty of Science | ||
| COMP2865 Fundamental of Data Analysis and Management | 3 units | |
| COMP3115 Exploratory Data Analysis and Visualization | 3 units | |
| COMP3057 Introduction to Artificial Intelligence and Machine Learning | 3 units | |
| COMP3075 User Experience Design for Health and Wellbeing | 3 units | |
| COMP4125 Visual Analytics | 3 units | |
| COMP4135 Recommender Systems and Applications | 3 units | |
| GCAP3065 Design for Smart City: Towards a Sustainable Living | 3 units | |
| GEST1005 Introduction to Green Energy and Smart Technology* | 3 units | |
| GEST2007 Renewable Energy Technology | 3 units | |
| GEST2015 Energy Storage and Distribution | 3 units | |
| GEST3005 Smart Sensors and IoT | 3 units | |
| GEST4005 Carbon Audit and Energy Audit | 3 units | |
| GEST4006 Energy Management of Green Building | 3 units | |
| * It is an option within the Required Courses. Students may select this course as an Elective if it has not been chosen as their required course. |
||
| 42 units | ||