Bachelor of Arts (Honours) in Physical Education and Recreation Managment (FM)
The structure of the First Major (FM) is as follows:
| I. | First Major Required Courses | 34 units |
| II. | First Major Elective Courses | 8 units |
| III. | Honours Project | 6 units |
| 48 units |
Requirements
| I. | First Major Required Courses | 34 units |
| Skill Courses | ||
| PERM1305 Swimming | 1 unit | |
| PERM1316 Track and Field | 1 unit | |
| Theory Courses | ||
| PERM1006 Human Anatomy and Physiology | 3 units | |
| PERM1007 Sport and Exercise Psychology | 3 units | |
| PERM1015 History and Philosophy of Physical Education, Sport and Recreation | 3 units | |
| PERM2005 Exercise Physiology | 3 units | |
| PERM2006 Organization and Administration in Physical Education and Recreation | 3 units | |
| PERM2007 Tests and Measurement | 3 units | |
| PERM3006 Research Methods | 3 units | |
| PERM3027 Prevention and Care of Sports Injuries | 3 units | |
| PERM3037 Motor Learning and Development | 3 units | |
| PERM3046 Theory and Practice in Sport and Recreation Management | 3 units | |
| PERM3056 Internship - Local Placement | 2 units | |
| II. | First Major Elective Courses | 8 units |
| Students are required to choose 2 courses from Group A and 2 courses from Group B | ||
| Group A (Skill Courses) | ||
| PERM1306 Conditioning and Fitness | 1 unit | |
| PERM1307 Dance | 1 unit | |
| PERM1315 Gymnastics | 1 unit | |
| PERM1317 Outdoor Pursuits | 1 unit | |
| PERM1425 Badminton | 1 unit | |
| PERM1426 Golf | 1 unit | |
| PERM1427 Squash | 1 unit | |
| PERM1435 Table-Tennis | 1 unit | |
| PERM1436 Tennis | 1 unit | |
| PERM1445 Taekwondo | 1 unit | |
| PERM1446 Tai Chi | 1 unit | |
| PERM1447 Basketball | 1 unit | |
| PERM1455 Handball | 1 unit | |
| PERM1456 Soccer | 1 unit | |
| PERM1465 Volleyball | 1 unit | |
| Group B (Theory Courses) | ||
| PERM3007 Sociology of Sport and Recreation | 3 units | |
| PERM3015 Recreation Programming and Event Management | 3 units | |
| PERM3016 Fitness and Recreation for Selected Population | 3 units | |
| PERM3017 Health Fitness Evaluation and Assessment | 3 units | |
| PERM3025 Kinesiology | 3 units | |
| PERM3026 Nutrition and Health | 3 units | |
| PERM3045 Sport Media and Public Relation | 3 units | |
| PERM3047 Coaching Theory and Methodology | 3 units | |
| PERM3055 Introduction to Horticulture | 3 units | |
| PERM3065 Sports Performance and Health: The Marvel of Science, Technology, and Psychology | 3 units | |
| PERM4005 Facility Management | 3 units | |
| PERM4006 Financial and Human Resources Management in Leisure Services | 3 units | |
| PERM4007 Leadership and Communication in Sport and Recreation | 3 units | |
| PERM4016 Outdoor Recreation | 3 units | |
| PERM4017 Principles and Practice of Exercise and Weight Management | 3 units | |
| PERM4115 Marketing in Sport and Leisure Services | 3 units | |
| PERM4116 Health Promotion | 3 units | |
| III. | Honours Project | 6 units |
| PERM4898 Honours Project | 3 units | |
| PERM4899 Honours Project | 3 units | |
| 48 units |