Bachelor of Social Sciences (Honours) / Bachelor of Science (Honours) in Innovation in Health and Social Well-being
Programme Director: Dr HUANG, Wendy Y J
Technological innovation transforms the global landscape of health and wellness, driving societal changes and creating opportunities for our future. This new programme serves to meet the Government’s top priority for Innovation & Technology Development. The programme will play a pivotal role in promoting social and technological innovations to advance health and social well-being.
The programme is open to students from all academic backgrounds. Students who are enthusiastic in Innovative Social and Technology Solutions to promote future healthiness are encouraged to apply.
The programme consists of two concentrations – (i) Health and Social Wellness and (ii) Health Technology and Informatics. Students in the Health and Social Wellness Concentration may choose courses in social identity and health cultures, health planning and communication, smart cities for healthy living, and innovative solutions for social enhancement. Those students in the Health Technology and Informatics Concentration may take courses in the health management system, biotechnology, smart living technology, and healthcare intelligence.
The structure of the curriculum is as follows:
I) | Major Courses | 73 units |
II) | Honours Project | 12 units |
III) | University Core Courses | 13 units |
IV) | General Education Courses* | 12 units |
V) | Free Electives | 18 units |
128 units |
* For the 18-unit General Education Courses, the learning outcomes of two Level II Interdisciplinary Thematic Courses (6 units) will be fulfilled by taking the Transdisciplinary Common Core “ITS 2009 Global Challenges II” (6 units).
Requirements
I. | Major Courses | 72 units |
Transdisciplinary Common Core (9 units) | ||
ITS 1008 Global Challenges I | 3 units | |
ITS 2009 Global Challenges II | 6 units | |
Programme-specific Experiential Learning (15 units) | ||
COMP2035 AI and Data Analytics for Health and Social Innovation I | 3 units | |
COMP2036 AI and Data Analytics for Health and Social Innovation II | 3 units | |
HSWB3005 Summer Internship | 3 units | |
Health Technology and Informatics Concentration | ||
COMP3066 Health and Assistive Technology: Practicum | 3 units | |
COMP4126 Health Informatics: Technology and Practices | 3 units | |
Health and Social Wellness Concentration | ||
GEOG3045 Developing Interdisciplinary Field Studies for Environmental or Social Issues | 3 units | |
Either | ||
SOCI3057 Leisure and Well-Being: Coping with Stress | 3 units | |
Or | ||
PERM3065 Sports Performance and Health: The Marvel of Science, Technology, and Psychology | 3 units | |
Programme-specific Knowledge/Skills Core (43 units) | ||
Either | ||
BIOL2047 You and Your Health | 3 units | |
Or | ||
PERM1006 Human Anatomy and Physiology | 3 units | |
BUSI1005 World of Business and Entrepreneurship | 3 units | |
COMP1015 Computing for Creatives I | 3 units | |
COMP3075 User Experience Design in Health and Well-being | 3 units | |
Either | ||
GEOG2007 Introduction to Quantitative Methods in Geography | 3 units | |
Or | ||
SOCI2006 Social Statistics | 3 units | |
POLS2026 Ethics, Social Well-being, and Public Health | 3 units | |
SOWK2005 Human Behaviour and Diversity | 3 units | |
SOCI3017 Health and Society | 3 units | |
Health Technology and Informatics Concentration | ||
BIOL3005 Animal Physiology | 3 units | |
COMP2865 Fundamentals of Data Analysis and Management | 3 units | |
COMP3115 Exploratory Data Analysis and Visualization | 3 units | |
COMP4046 Information Systems Control and Auditing | 3 units | |
COMP4096 Business Intelligence and Decision Support | 4 units | |
COMP4116 Information Systems Management | 3 units | |
Health and Social Wellness Concentration | ||
BUSI3055 Fundamentals of Social Entrepreneurship and Social Impact | 3 units | |
GEOG3015 Geography of Health and the Environment | 3 units | |
Either | ||
PERM2005 Exercise Physiology | 3 units | |
Or | ||
PERM3026 Nutrition and Health | 3 units | |
Either | ||
PERM4116 Health Promotion | 3 units | |
Or | ||
PRAO3067 Health Communication and Information Campaigns | 3 units | |
SOCI2007 Quantitative Methods of Social Research | 3 units | |
SOSC1006 Invitation to Social Sciences | 1 unit | |
SOWK3215 Programme Development and Evaluation | 3 units | |
Major Elective Courses | ||
Programme-specific Knowledge/Skills Electives (6 units) | ||
Health Technology and Informatics Concentration | ||
BIOL3016 Environmental Health and Toxicology | 3 units | |
BUSI2035 Entrepreneurship and Innovative Thinking | 3 units | |
BUSI2047 Social Innovation and Entrepreneurship | 3 units | |
BUSI3055 Fundamentals of Social Entrepreneurship and Social Impact | 3 units | |
COMP3057 Introduction to AI and Machine Learning | 3 units | |
COMP4026 Computer Vision and Pattern Recognition | 3 units | |
COMP4027 Data Mining and Knowledge Discovery | 3 units | |
COMP4055 Medical Image Processing and Applications | 3 units | |
COMP4097 Mobile Computing and Internet of Things | 3 units | |
COMP4136 Natural Language Processing | 3 units | |
COMP4137 Blockchain Technology and Applications | 3 units | |
GEOG3015 Geography of Health and the Environment | 3 units | |
PERM2005 Exercise Physiology | 3 units | |
PERM3017 Health Fitness Evaluation and Assessment | 3 units | |
PERM3026 Nutrition and Health | 3 units | |
PERM4017 Principles and Practice of Exercise and Weight Management | 3 units | |
PERM4115 Marketing in Sport and Leisure Services | 3 units | |
PERM4116 Health Promotion | 3 units | |
PRAO3067 Health Communication and Information Campaigns | 3 units | |
SOWK3207 Creativity, Wellbeing and Art Therapy | 3 units | |
Health and Social Wellness Concentration | ||
BUSI2035 Entrepreneurship and Innovative Thinking | 3 units | |
BUSI2047 Social Innovation and Entrepreneurship | 3 units | |
GCST2016 Sustainable China: Environment and Development Issues | 3 units | |
GEOG3017 Global Environmental Issues and Sustainability | 3 units | |
GEOG3037 Environmental Health and Policy | 3 units | |
GEOG4017 Geographical Information Systems | 3 units | |
GEOG4027 Geography of Environmental Hazards | 3 units | |
HIST3325 History of Chinese Food Culture in Global Perspective | 3 units | |
HIST4207 Topic Studies in Asian History: History of Asian Medicine | 3 units | |
HIST4326 Science and Society: A Historical Perspective | 3 units | |
PERM3017 Health Fitness Evaluation and Assessment | 3 units | |
PERM4017 Principles and Practice of Exercise and Weight Management | 3 units | |
PERM4115 Marketing in Sport and Leisure Services | 3 units | |
PSYC3005 Abnormal Psychology | 3 units | |
PSYC3006 Positive Psychology | 3 units | |
PSYC3007 Cognitive Psychology | 3 units | |
SOCI2005 Qualitative Methods of Social Research | 3 units | |
SOCI3007 Global Social Transformations | 3 units | |
SOWK3207 Creativity, Wellbeing and Art Therapy | 3 units | |
II. | Honours Project | 12 units |
Programme-specific Experiential Learning | ||
HSWB4898 Honours Project I | 6 units | |
HSWB4899 Honours Project II | 6 units | |
III. | University Core Courses | 13 units |
IV. | General Education Courses | 12 units |
V. | Free Electives | 25 units |
128 units |