Master of Science in Data Analytics and Business Economics
Programme Director: Dr LIU, Jing
The programme provides solid training in business economic analysis and data analytics. By taking various applied electives, in addition to the core foundation courses, students will be trained to analyse business economic issues using relevant data. A distinct feature of this programme is a balanced training in business economic knowledge, statistical models and programming skills. Specifically, this programme aims at training competent analytics-enabled professionals and proficient data strategists.
The programme provides one-year full-time and two-year part-time modes of study. Students are required to take 15 units of core courses and 15 units of elective courses. Full-time students are required to register for 15 units in the first semester and the remaining 15 units in the second semester. Study load on part-time basis normally ranges from 6-9 units per semester.
The structure of the curriculum is as follows:
I) | Required Courses | 15 units |
II) | Elective Courses | 15 units |
30 units |
Requirements
I. | Required Courses | 15 units |
ECON7870 Managerial Economics and Business Strategy | 3 units | |
ECON7880 Foundations in Big Data Analytics: Concepts and Techniques | 3 units | |
ECON7890 Foundations in Big Data Analytics: Programming | 3 units | |
ECON7900 Statistics for Data Science | 3 units | |
ECON7920 Executive Workshop Series | 3 units | |
II. | Elective Courses | 15 units |
Five of the following courses: | ||
ECON7025 Business Economics Internship | 3 units | |
ECON7035 Artificial Intelligence for Business | 3 units | |
ECON7045 Regulating Big Tech and Data Protection | 3 units | |
ECON7055 Projects for Data Analytics | 3 units | |
ECON7110 Advanced Econometrics | 3 units | |
ECON7430 Applied Cost-Benefit Analysis | 3 units | |
ECON7640 Economics of Digital Currencies | 3 units | |
ECON7850 Economics of Digital Markets | 3 units | |
ECON7910 Data Visualization with Story-telling | 3 units | |
ECON7930 Analytics for Spatial, Textual and Social Network Data | 3 units | |
ECON7940 Data-driven Decision Making | 3 units | |
ECON7950 Business and Economic Forecasting with Big Data | 3 units | |
ECON7960 User Experience and A/B Testing | 3 units | |
ECON7970 Applied Predictive Modeling | 3 units | |
ECON7980 Innovation and Entrepreneurial Economy: China and Global Development | 3 units | |
ECON7990 Data Analytics for Smart Cities | 3 units | |
30 units |