Applied Economics Concentration
Applied Economics Concentration offers knowledge for economic reasoning and data analytics─a powerful combination that meets the employers' demand nowadays. The programme offers a variety of economics courses that allow students to apply economic theories in analysing individual markets, macroeconomics, international economies, games and strategies, public policies, and digital markets. It also prepares students for developing careers in the field of data analytics by providing them with skills associated with quantitative and statistical analysis, big data analytics, programming, data gathering and machine learning. Students can customize their learning experiences to fit their preferences and career aspirations.
Graduates can develop a wide range of career options in business and government sectors. On top of the likely employment for BBA graduates in management, marketing, accounting and banking, many advanced career opportunities in financial and commercial sectors, such as research analysts, business consultants, asset management, credit analyst, risk management, treasury, and compliance, require specifically a degree in economics or other relevant disciplines in finance, law and science. These jobs usually require both technical and broad-based knowledge that the Applied Economics degree offers. Our training also paves way to graduate studies, which are commonly required for further career advancement.
Requirements
Concentration Required Courses | 9 units | |
ECON3005 Applied Econometrics | 3 units | |
ECON3076 Intermediate Microeconomics | 3 units | |
ECON3077 Intermediate Macroeconomics | 3 units | |
Concentration Elective Courses | 12 units | |
ECON2015 Economies of Hong Kong and the Pan-Pearl River Delta | 3 units | |
ECON2016 Mathematics for Economists | 3 units | |
ECON2035 Introduction to Technical Analysis | 3 units | |
ECON3006 Asia-Pacific Economies | 3 units | |
ECON3007 Industrial Organization and Business Decision | 3 units | |
ECON3015 Public Finance | 3 units | |
ECON3016 International Trade | 3 units | |
ECON3017 International Financial Economics | 3 units | |
ECON3025 Money and Banking | 3 units | |
ECON3026 Chinese Economic Developments | 3 units | |
ECON3027 Mathematical Analysis for Economics | 3 units | |
ECON3036 Economics of Human Resources | 3 units | |
ECON3046 Economic Development | 3 units | |
ECON3055 Games and Economic Decisions | 3 units | |
ECON3066 Business Economics Internship | 3 units | |
ECON3085 Economics of Entrepreneurship | 3 units | |
ECON3086 Programming for Economic and Business Analysis | 3 units | |
ECON3087 Understanding the Digital Economy | 3 units | |
ECON4006 Economic and Business Forecasting | 3 units | |
ECON4007 Money and Finance in China | 3 units | |
ECON4015 Big Data Analytics | 3 units | |
ECON4016 Advanced Data Analytics with Business Applications | 3 units | |
21 units |