Minor Programme in Physics and Green Energy
Students seeking to pursue the study of a minor programme would need to fulfil 15 units of courses specified by the offering department/programme, with at least one course (3 units) at Level 3 or 4. Note that no registration priority will be given to enrolment in minor courses. Upon completion of the 15 units required for the minor programmes, students should apply to the Academic Registry for approval.
The structure of the curriculum is as follows:
I) | Required Courses | 6 units |
II) | Elective Courses | 9 units |
15 units |
Requirements
I. | Required Courses | 6 units |
PHYS2005 Heat and Motion | 3 units | |
PHYS2025 Renewable Energy Sources | 3 units | |
II. | Elective Courses | 9 units |
PHYS2006 Electricity and Magnetism | 3 units | |
PHYS2015 Guided Study in Physics and Energy Science I | 3 units | |
PHYS2016 Mathematical Methods for Physical Sciences I | 3 units | |
PHYS2017 Mathematical Methods for Physical Sciences II | 3 units | |
PHYS2018 Experimental Labs I | 1 unit | |
PHYS2019 Experimental Labs II | 1 unit | |
PHYS2026 Energy Storage, Distribution and Conservation | 3 units | |
PHYS2027 Mechanics | 3 units | |
PHYS2115 Electronics | 3 units | |
PHYS3005 Atomic and Nuclear Physics | 4 units | |
PHYS3015 Structure and Properties of Matter | 3 units | |
PHYS3017 Green Energy Lab with Computers and Personal Mobile Devices | 3 units | |
PHYS3025 Physics and Technology of Energy Conversion | 3 units | |
PHYS3027 Intermediate Electromagnetism | 3 units | |
PHYS3037 Guided Study in Physics and Energy Science II | 3 units | |
PHYS3045 Scientific Computing and Modeling | 3 units | |
PHYS3046 Non-fossil Fuels | 3 units | |
PHYS3047 Thermal and Statistical Physics | 3 units | |
PHYS4006 Advanced Green Energy Lab (Metrology) | 3 units | |
PHYS4007 Advances in Displays and Lighting | 3 units | |
PHYS4015 Introduction to Intellectual Property | 2 units | |
PHYS4016 Renewable Energy Materials and Devices | 3 units | |
PHYS4017 Semiconductor Physics and Devices | 3 units | |
PHYS4026 Surface Analysis and Characterization | 3 units | |
PHYS4035 Topics in Energy Science I | 3 units | |
PHYS4036 Topics in Energy Science II | 3 units | |
PHYS4037 Topics in Energy Science III | 3 units | |
PHYS4045 Electromagnetic Waves and Optics | 3 units | |
PHYS4046 Quantum Mechanics | 3 units | |
PHYS4047 Advanced Functional Materials | 3 units | |
PHYS4055 Advanced Experimental Lab | 3 units | |
PHYS4056 Energy Management I | 3 units | |
PHYS4057 Energy Management II | 3 units | |
PHYS4065 Topics in Physics I | 3 units | |
PHYS4066 Topics in Physics II | 3 units | |
PHYS4067 Topics in Physics III | 3 units | |
PHYS4075 Solid State Physics | 3 units | |
SCIP4005 Interdisciplinary Topics in Science - Organic Electronics | 3 units | |
15 units |