Bachelor of Science (Honours) in Business Computing and Data Analytics
Programme Director: Dr LAI, Jean H Y
Programme Aim
The programme aims to nurture the next generation of business leaders for the international job market. Graduates of the programme will be equipped with up-to-date technical knowledge in data analytics and artificial intelligence, strong business domain knowledge, and essential soft skills enabling them to thrive in a fast-changing, technology-driven business environment.
The programme emphasises the practical application of AI and data-driven technologies to real-world business problems, preparing students to make informed, ethical, and strategic decisions in modern organizations.
Programme Objectives
Upon successful completion of the programme, students will be able to:
- Build a strong foundation in AI-empowered data analytics
Acquire solid theoretical knowledge and practical skills in data analytics, machine
learning, and AI-enabled tools, enabling the design and development of innovative applications for business organisations, particularly in finance, economics, and consumer and marketing sectors. - Apply data-driven and AI-supported problem-solving approaches
Demonstrate strong analytical, creative, and critical thinking skills in identifying, analysing, and solving complex business problems through data analytics and AI-supported solution design, and informed management and strategic planning. - Integrate technical and business perspectives effectively
Develop strong interpersonal, communication, and teamwork skills to facilitate effective collaboration among IT specialists, data professionals, and business units in AI- and data-driven organisational contexts. - Design and implement practical AI-enabled data analytics projects
Gain hands-on experience in developing end-to-end, AI-empowered data analytics projects, preparing students for career advancement and further studies in business computing, data analytics, artificial intelligence, or related disciplines.
Unique Features
- The programme is co-offered by the Faculty of Science and Technology (Department of Computer Science) and the School of Business.
- The programme is designed with overseas and/or local data analytics internship.
Student Learning Experiences
- Students can opt for international exchange to diversify their learning experiences.
- Students are able to undertake internship to gain Fintech work experience.
- Students are able to join an industry mentoring scheme to learn from data analytics professionals or practitioners.
Career Opportunities
We expect our graduates' skills to be attractive to many employers: they can start their careers as business communicators, data scientists, data developers, data engineers, database administrators, financial analysts, market researchers, and other IT-related professionals or enter financial services jobs. The training in this programme would also facilitate their ventures into launching their own businesses.
The structure of the curriculum is as follows:
| I) | Major Courses | 66 units |
| II) | Projects | 6 units |
| III) | University Language Courses | 9 units |
| IV) | General Education Courses | 22 units |
| V) | Free Electives | 25 units |
| 128 units |
Requirements
| I. | Major Courses | 66 units |
| Major Required Courses—Business (24 units) | 3 units | |
| BUSI3076 AI Ethics and Governance | 3 units | |
| BUSI3046 Business Communication in the Technology Era | 3 units | |
| ECON1007 Basic Economic Principles | 3 units | |
| ECON3096 Causal Inference: Capturing Cause-and-Effect Relationships with Data | 3 units | |
| ECON3106 Big Data Analytics in Business | 3 units | |
| FINE2005 Financial Management | 3 units | |
| FINE3005 Investment Management | 3 units | |
| FINE4026 FinTech for Banking and Finance | 3 units | |
| Major Required Courses—Computer Science (24 units) | ||
| COMP1007 Introduction to Python and Its Application | 3 units | |
| COMP1016 Mathematical Methods for Business Computing | 3 units | |
| COMP2016 Database Management | 3 units | |
| COMP2045 Programming and Problem Solving | 2 units | |
| COMP3056 Internship for Business Computing and Data Analytics | 0 unit | |
| COMP3057 Introduction to Artificial Intelligence and Machine Learning | 3 units | |
| COMP3115 Exploratory Data Analysis and Visualization | 3 units | |
| COMP4145 Business, Intelligence, Decision Support and Project Development | 4 units | |
| MATH1026 Probability and Statistics with Software | 3 units | |
| Major Elective Courses (18 units) | ||
| Business Applications (9 units) | ||
| Three of the following courses: | ||
| BUSI1005 The World of Business and Entrepreneurship | 3 units | |
| BUSI2035 Entrepreneurship and Innovative Thinking | 3 units | |
| BUSI2056 Entrepreneurial Accounting and Finance (for non-BBA students) | 3 units | |
| ECON3097 Data Visualization for Business Storytelling | 3 units | |
| ECON4006 Time Series Analysis and Forecasting | 3 units | |
| ECON4035 Economics of Digital Currencies | 3 units | |
| ECON4036 Business Forecasting for Analysts | 3 units | |
| FINE2006 Banking and Credit | 3 units | |
| FINE3025 Entrepreneurial Finance | 3 units | |
| FINE4016 Business Valuation Using Financial Statements | 3 units | |
| ISEM3036 Advanced Business Analytics and Data Visualization for Digital Commerce | 3 units | |
| ISEM4017 Consumer Insight: Online Customer Data Analytics and Machine Learning Approaches | 3 units | |
| ISEM4035 Blockchain: Virtual Assets and Business Applications | 3 units | |
| ISEM4036 Cybersecurity and Data Privacy | 3 units | |
| MKTG3047 Big Data Marketing | 3 units | |
| MKTG3056 Social Media Marketing | 3 units | |
| MKTG4006 e-CRM | 3 units | |
| REMT3006 Smart Retailing | 3 units | |
| Analytical Methodologies (9 units) | ||
| Three of the following courses or a COMP course subject to the COMP Department’s approval: | ||
| COMP2015 Data Structures and Algorithms | 3 units | |
| COMP2027 Applied Linear Algebra for Computing | 3 units | |
| COMP3015 Data Communications and Networking | 3 units | |
| COMP3045 Advanced Algorithm Design, Analysis, and Implementation | 3 units | |
| COMP3046 Advanced Programming for Software Development | 3 units | |
| COMP3047 Software Engineering | 3 units | |
| COMP3065 Artificial Intelligence Application Development | 3 units | |
| COMP4015 Artificial Intelligence and Machine Learning | 3 units | |
| COMP4017 Computer and Network Security | 3 units | |
| COMP4027 Data Mining and Knowledge Discovery | 3 units | |
| COMP4035 Database System Implementation | 3 units | |
| COMP4045 Human Computer Interaction | 3 units | |
| COMP4046 Information Systems Control and Auditing | 3 units | |
| COMP4047 Internet and World Wide Web | 3 units | |
| COMP4075 Social Computing and Web Intelligence | 3 units | |
| COMP4097 Mobile Computing and Internet of Things | 3 units | |
| COMP4106 E-Business Technology | 3 units | |
| COMP4125 Visual Analytics | 3 units | |
| COMP4127 Information Security | 3 units | |
| COMP4136 Natural Language Processing and Large Language Models | 3 units | |
| COMP4137 Blockchain Technology and Applications | 3 units | |
| II. | Projects | 6 units |
| COMP4918 Final Year Project I | 3 units | |
| COMP4919 Final Year Project II | 3 units | |
| III. | University Language Courses | 9 units |
| IV. | General Education Courses | 22 units |
| V. | Free Electives* | 25 units |
| 128 units | ||
*Students are recommended to use their Free Elective units to take the COMP Major Elective courseslisted above or to take the following courses offered by the School of Business:
| BUSI2027 Managing New Business | 3 units | |
| BUSI2035 Entrepreneurship and Innovative Thinking | 3 units | |
| FINE3006 Introduction to Futures and Options Markets | 3 units | |
| FINE4006 Financial Risk Management | 3 units | |
| FINE4025 Compliance in Finance | 3 units | |
| MKTG3045 Entrepreneurial Marketing | 3 units |