Bachelor of Arts and Science (Honours) in Arts and Technology
Programme Director: Mr NG, Kingsley S K
The arts and culture sector and creative industries have seen rapid development in Hong Kong and the Mainland. There is a need for art specialists who can fill the present and future positions and push for the future forms of arts and culture and creative industries.
This transdisciplinary programme will educate students who are well-versed not only in arts and culture but also in technology.
The programme will be open to students from all academic backgrounds. It targets tech-savvy students who wish to pursue a career in applying technologies in the creative industries and arts and culture sector.
The structure of the curriculum is as follows:
| I) | Major Courses | 78 units |
| II) | Honours Project | 10 units |
| III) | University Core Courses | 9 units |
| IV) | General Education Courses* | 16 units |
| V) | Free Electives | 15 units |
| 128 units |
* For the 18-unit General Education Courses, the learning outcomes of two Level II Interdisciplinary Thematic Courses (6 units) will be fulfilled by taking the Transdisciplinary Common Core “ITS 2028 and ITS 2029 Global Challenges II” (6 units).
Requirements
The curriculum will be flexible with options for students to suit multiple and evolving career options. The key learning activities, particularly in the last two years, are collaboration on projects from the industries, experiential learning and constant problem- solving.
Students will work with renowned professors and experts in and outside Hong Kong. They will also undergo multiple learning experiences in the Mainland particularly the Greater Bay Area and overseas. By the time of graduation, students will have a strong portfolio documenting their achievements.
Assessment will focus on creation and skills such as teamwork. There will be portfolio and project-based assessment based on constant problem solving.
| I. | Major Courses | 78 units |
| Transdisciplinary Common Core (9 units) | ||
| ITS 1005 Global Challenges I | 3 units | |
| ITS 2028 Global Challenges II | 3 units | |
| ITS 2029 Global Challenges II | 3 units | |
| Programme-specific Knowledge / Skill Courses (36 units) | ||
| ARTT1005 Arts Tech Theories I (Past, Present, Future) | 3 units | |
| ARTT1006 Arts Tech Practices I (Making Senses) | 3 units | |
| ARTT2005 Arts Tech Theories II (Interaction and Participation) | 3 units | |
| ARTT2006 Arts Tech Practices II (Transmedia Beyond Spectacles) | 3 units | |
| ARTT4007 Arts Tech - Special Topics | 3 units | |
| ITEC1005 Essence of Computing | 3 units | |
| ITEC1015 Computing for Creatives I | 3 units | |
| ITEC2017 Computing for Creatives II | 3 units | |
| ITEC3016 AI and Generative Arts | 3 units | |
| MUSI2016 Audio and Music Technology I | 3 units | |
| VART2726 3D Software Fundamentals and Prototyping | 3 units | |
| VART3447 3D Immersive Environment | 3 units | |
| Programme-Specific Experiential Learning (15 units) | ||
| ARTT3005 Transdisciplinary Collaboration I | 6 units | |
| ARTT3006 Transdisciplinary Collaboration II | 6 units | |
| ARTT3007 Arts Tech Work Experience | 3 units | |
|
Major Elective Courses (18 units) |
||
| MUSI1048 Composition for Screen I | 2 units | |
| MUSI1049 Composition for Screen II | 2 units | |
| MUSI2048 Composition for Screen III | 2 units | |
| MUSI2049 Composition for Screen IV | 2 units | |
| MUSI2057 Sound Art | 2 units | |
| MUSI4025 Special Topics in Music I | 2 units | |
| MUSI4026 Special Topics in Music II | 2 units | |
| MUSI4027 Special Topics in Music III | 2 units | |
| COMP2036 AI and Data Analytics for Health & Social Innovation II | 3 units | |
| COMP3075 User Experience Design for Health and Well-being | 3 units | |
| COMP3115 Exploratory Data Analysis and Visualisation | 3 units | |
| COMP3117 Applied Artificial Intelligence | 3 units | |
| COMP4025 AI-Enabled Interactive Computer Graphics | 3 units | |
| COMP4026 Computer Vision and Pattern Recognition | 3 units | |
| COMP4136 Natural language Processing and Large Language | 3 units | |
| COMP4137 Blockchain Technology and Applications | 3 units | |
| ENGL4067 Comics and Graphic Novels | 3 units | |
| FILM3006 Film Sound | 3 units | |
| FILM3085 Film Music and Sound Design | 3 units | |
| FILM3106 Sound Design for Animation | 3 units | |
| GAME3026 Online Media Management | 3 units | |
| GAME3027 Traditional and Experimental Animation | 3 units | |
| GAME4006 3D Game World Programming | 3 units | |
| GAME4007 AI for Game Design | 3 units | |
| GAME4017 Motion Graphic Design | 3 units | |
| GAME4026 Creative Production in Extended Reality (3D) | 3 units | |
| GAME4027 Facial Animation (3D, Maya) | 3 units | |
| GAME4036 Game Economy: Cryptocurrency and Blockchain Technology | 3 units | |
| GAME4055 Selected Topics in Psychology of Digital Games | 3 units | |
| ITEC2027 Interactive Media App Development | 3 units | |
| ITEC3015 Web Development for Data Storytellers | 3 units | |
| ITEC3016 AI and Generative Arts | 3 units | |
| MUSI1037 Music Technology for Media | 3 units | |
| MUSI2016 Audio and Music Technology I | 3 units | |
| MUSI2035 Audio and Music Technology II | 3 units | |
| MUSI3067 Techniques of Sound Design | 3 units | |
| MUSI3145 Music and AI | 3 units | |
| MUSI3146 Interactive Audio | 3 units | |
| MUSI4036 Special Topics in Arts and Technology I | 3 units | |
| MUSI4037 Special Topics in Arts and Technology II | 3 units | |
| MUSI4045 Special Topics in Arts and Technology III | 3 units | |
| TRAN3035 Introduction to Translation Technology | 3 units | |
| TRAN3046 Introduction to Localization | 3 units | |
| TRAN4067 Special Topics in World Building, Machine Learning, and Translation Technology I | 3 units | |
| TRAN4075 Special Topics in World Building, Machine Learning, and Translation Technology II | 3 units | |
| TRAN4076 Special Topics in World Building, Machine Learning, and Translation Technology III | 3 units | |
| VART4065 Further Studies in Craft and Media Arts (Drawing) | 3 units | |
| VART4066 Further Studies in Craft and Media Arts (Painting) | 3 units | |
| VART4067 Further Studies in Craft and Media Arts (Chinese Arts) | 3 units | |
| VART4075 Further Studies in Craft and Media Arts (Media Arts) | 3 units | |
| VART4076 Further Studies in Craft and Media Arts (Lens-based Media) | 3 units | |
| VART4077 Further Studies in Craft and Media Arts (Sculpture) | 3 units | |
| VART4085 Further Studies in Craft and Media Arts (Performance Studies) | 3 units | |
| VART4086 Further Studies in Craft and Media Arts (Installation Arts) | 3 units | |
| VART4087 Further Studies in Craft and Design (Graphic Design) | 3 units | |
| VART4095 Further Studies in Craft and Design (Printmaking) | 3 units | |
| VART4096 Further Studies in Craft and Design (Ceramics) | 3 units | |
| VART4097 Further Studies in Craft and Design (Wearables) | 3 units | |
| VART4105 Further Studies in Craft and Design (Object Culture) | ||
| VART4106 Further Studies in Craft and Design (Experience Design) | ||
| VART4107 Further Studies in Craft and Design (Glass) | ||
| VART4116 Further Studies in Craft and Design (Object Technology) | ||
| VART4127 Special Topics in Visual Arts and Technology I | 3 units | |
| VART4135 Special Topics in Visual Arts and Technology II | 3 units | |
| VART4136 Special Topics in Visual Arts and Technology III | 3 units | |
| VART3386 Studio: Audio Visual Practices in Media Arts | 9 units | |
| VART3405 Studio: Experience Design | 9 units | |
| VART3436 Studio: Spatial Practices in Media Arts | 9 units | |
| VART3445 Studio: Object Technology (Robotics and Kinetics) | 9 units | |
| II. | Honours Project | 10 units |
| Programme-Specific Experiential Learning | ||
| ARTT4005 Arts Tech Honours Project Preparation | 3 units | |
| ARTT4006 Arts Tech Honours Project | 7 units | |
| III. | University Core Courses | 9 units |
| IV. | General Education Courses | 16 units |
| V. | Free Electives | 15 units |
| 128 units |
*New programme curriculum is applicable to cohort admitted in AY2026/27 and beyond.