Bachelor of Science (Honours) in Physics and Green Energy
Programme Director: Prof ZHOU, Changsong
The BSc (Hons) in Physics and Green Energy aims at preparing students for a career in Physics and/or in the energy sector that involves applications of scientific principles and technology. In addition to the university-wide whole person education, the specific objectives are to equip students with:
- A solid and broad foundation in physics to build up their careers or to pursue further studies;
- Experimental, theoretical, and computational skills to meet the needs and challenges of contemporary society; and
- Analytical thinking and problem-solving skills.
Two concentrations are offered:
- Applied Physics Concentration
- Energy Management and Technology Concentration
The structure of the curriculum is as follows:
I) | Major Courses | 64 units |
II) | Project | 3 units |
III) | University Core Courses | 13 units |
IV) | General Education Courses | 18 units |
V) | Free Electives# | 30 units |
128 units |
# Students may take additional Healthy Lifestyle courses and/or General Education (Level 1 or 2) courses in any categories, subject to a maximum of 6 units, to fulfil the Free Electives requirement.
Requirements
I. | Major Courses | 64 units |
Science Common Core Courses (13–16 units) | ||
Either | ||
PHYS1005 Introduction to Green Energy | 3 units | |
Or | ||
PHYS1006 Introduction to Physics | 3 units | |
SCIE1005 Integrated Science Laboratory | 1 unit | |
Either four courses from the following list OR three courses from the following list and one course from the Major Elective Courses: |
||
BIOL1005 Introduction to Biology | 3 units | |
CHEM1005 Introduction to Chemistry | 3 units | |
COMP1005 Essence of Computing | 3 units | |
MATH1025 Introduction to Mathematics and Statistics | 3 units | |
Major Required Courses (24 units) | ||
PHYS2005 Heat and Motion | 3 units | |
PHYS2006 Electricity and Magnetism | 3 units | |
PHYS2016 Mathematical Methods for Physical Sciences I | 3 units | |
PHYS2018 Experimental Lab I | 1 unit | |
PHYS2019 Experimental Lab II | 1 unit | |
PHYS3005 Atomic and Nuclear Physics | 4 units | |
PHYS3015 Structure and Properties of Matter | 3 units | |
PHYS3017 Green Energy Lab with Computers and Personal Mobile Devices | 3 units | |
PHYS3045 Scientific Computing and Modeling | 3 units | |
Major Elective Courses (24–27 units)% | ||
BIOL2035 Introduction to Environmental Sciences | 3 units | |
CHEM4006 Environmental Chemistry and Pollution | 3 units | |
GEOG3007 Energy Problems and the Environment | 3 units | |
GEOG4016 Sustainable Energy and Technological Innovation in China | 3 units | |
GEOG4065 Energy Policy and Analysis | 3 units | |
PHYS2015 Guided Study in Physics and Energy Science I | 3 units | |
PHYS2017 Mathematical Methods for Physical Sciences II | 3 units | |
PHYS2025 Renewable Energy Sources and Technologies I | 3 units | |
PHYS2026 Renewable Energy Sources and Technologies II | 3 units | |
PHYS2027 Mechanics | 3 units | |
PHYS2115 Electronics | 3 units | |
PHYS3025 Physics and Technology of Energy Conversion | 3 units | |
PHYS3027 Intermediate Electromagnetism | 3 units | |
PHYS3037 Guided Study in Physics and Energy Science II | 3 units | |
PHYS3046 Non-fossil Fuels | 3 units | |
PHYS3047 Thermal and Statistical Physics | 3 units | |
PHYS4006 Advanced Green Energy Laboratory (Metrology) | 3 units | |
PHYS4007 Advances in Displays and Lighting | 3 units | |
PHYS4015 Introduction to Intellectual Property | 2 units | |
PHYS4016 Renewable Energy Materials and Devices | 3 units | |
PHYS4017 Semiconductor Physics and Devices | 3 units | |
PHYS4026 Surface Analysis and Characterization | 3 units | |
PHYS4035 Topics in Energy Science I | 3 units | |
PHYS4036 Topics in Energy Science II | 3 units | |
PHYS4037 Topics in Energy Science III | 3 units | |
PHYS4045 Electromagnetic Waves and Optics | 3 units | |
PHYS4046 Quantum Mechanics | 3 units | |
PHYS4047 Advanced Functional Materials | 3 units | |
PHYS4055 Advanced Experimental Lab | 3 units | |
PHYS4056 Energy Management I | 3 units | |
PHYS4057 Energy Management II | 3 units | |
PHYS4065 Topics in Physics I | 3 units | |
PHYS4066 Topics in Physics II | 3 units | |
PHYS4067 Topics in Physics III | 3 units | |
PHYS4075 Solid State Physics | 3 units | |
PHYS4899 Final Year Project II | 3 units | |
SCIP4005 Interdisciplinary Topics in Science - Organic Electronics | 3 units | |
II. | Project | 3 units |
PHYS4898 Final Year Project I | 3 units | |
III. | University Core Courses | 13 units |
IV. | General Education Courses | 18 units |
V. | Free Electives | 30 units |
128 units |
% Students who wish to pursue a concentration are required to declare their concentrations by the end of Year 3. Students who have not declared any concentration before the deadline will be considered as not pursuing any concentration by default.