Bachelor of Science (Honours) in Applied Biology—Biotechnology Concentration
Programme Director: Dr YUE, Patrick Y K
The BSc (Hons) in Applied Biology is structured to provide students with comprehensive training in biological sciences with specialties in biotechnology and environmental sciences. The courses are designed to assist students in understanding the theories of biology and to provide training in technical skills for research and applications.
Students in Biotechnology concentration will develop an understanding of the theories of biology as well as biotechnology applications by taking courses in the fields of cellular/ molecular/ developmental biology, organismal biology, genetics, molecular biotechnology, and other biological fields. In addition, various laboratory courses in these fields are provided to equip students with technical skills for biological and biomedical research and biotechnology industry.
The structure of the curriculum is as follows:
I) | Major Courses | 62 units |
II) | Project | 3 units |
III) | University Core Courses | 13 units |
IV) | General Education Courses | 18 units |
V) | Free Electives# | 32 units |
128 units |
# Students may take additional Healthy Lifestyle courses and/or General Education (Level 1 or 2) courses in any categories, subject to a maximum of 6 units, to fulfil the Free Electives requirement.
Requirements
I. | Major Courses | 62 units |
Science Common Core Courses (16 units) | ||
BIOL1005 Introduction to Biology | 3 units | |
SCIE1005 Integrated Science Laboratory | 1 unit | |
Either four courses from the following list OR three courses from the following list and one course from the Major Elective Courses: | ||
CHEM1005 Introduction to Chemistry | 3 units | |
COMP1005 Essence of Computing | 3 units | |
MATH1025 Introduction to Mathematics and Statistics | 3 units | |
Either | ||
PHYS1005 Introduction to Green Energy | 3 units | |
or | ||
PHYS1006 Introduction to Physics | 3 units | |
Major Required Courses (43 units) | ||
BIOL2005 Biological Chemistry | 3 units | |
BIOL2006 Microbiology | 3 units | |
BIOL2007 Microbiology Laboratory | 1 unit | |
BIOL2017 Cell Biology | 3 units | |
BIOL2025 Cell Biology Laboratory | 1 unit | |
BIOL2026 Genetics | 3 units | |
BIOL2027 Genetics Laboratory | 1 unit | |
BIOL3005 Animal Physiology | 3 units | |
BIOL3006 Animal Physiology Laboratory | 1 unit | |
BIOL3017 Molecular Biology | 3 units | |
BIOL3025 Plant Physiology | 3 units | |
BIOL3026 Plant Physiology Laboratory | 1 unit | |
BIOL3035 Immunology | 3 units | |
BIOL4005 Biotechnology Studies Laboratory I | 2 units | |
BIOL4015 Fermentation and Enzyme Technology | 3 units | |
BIOL4025 Biotechnology Studies Laboratory II | 2 units | |
BIOL4027 Developmental Biology | 3 units | |
BIOL4036 Animal and Plant Biotechnology | 4 units | |
Major Elective Course (3 units) | ||
BIOL3056 Introduction to Genome Biology | 3 units | |
BIOL4017 Environmental Biotechnology | 3 units | |
BIOL4037 Advanced Immunology | 3 units | |
BIOL4046 Neurobiology | 3 units | |
BIOL4899 Applied Biology Project II | 3 units | |
SCIB4005 Interdisciplinary Topics in Science—Cancer Biology, Diagnostics and Therapeutics | 3 units | |
II. | Project | 3 units |
BIOL4898 Applied Biology Project I | 3 units | |
III. | University Core Courses | 13 units |
IV. | General Education Courses | 18 units |
V. | Free Electives | 32 units |
128 units |