Bachelor of Science (Honours) in Bioresource and Agricultural Science
Programme Director: Dr LEUNG, Anna Oi Wah
The programme is the first and unique agriculture related professional programme in Hong Kong, which focuses on the integration of agriculture with bioresource management with the aim of cultivating an understanding of the social, ecological and environmental significance of agricultural practices and bioresource conservation from the perspective of sustainability.
Students will be provided with hands-on experience in agricultural technology and bioresource conservation required for an array of bioresource, agriculture, and environmental-related professions, including agribusiness, consultancy, research and development, non-governmental organisations, green groups, government departments (e.g. AFCD, EPD, LCSD), property management, etc. To further equip students with real world experience, each student admitted into this programme will be offered an experiential internship opportunity, in addition to professional Organic Certification and Inspector Training by the International Organic Inspectors Association (IOIA) to enable them to carry out organic inspections worldwide.
The structure of the curriculum is as follows:
I) | Major Courses | 65 units |
II) | Project | 3 units |
III) | University Core Courses | 13 units |
IV) | General Education Courses | 18 units |
V) | Free Electives# | 30 units |
129 units |
# Students may take additional Healthy Lifestyle courses and/or General Education (Level 1 or 2) courses in any categories, subject to a maximum of 6 units, to fulfil the Free Electives requirement.
Requirements
I. | Major Courses | 65 units |
Science Common Core Courses (16 units) | ||
BIOL1005 Introduction to Biology | 3 units | |
SCIE1005 Integrated Science Laboratory | 1 unit | |
Either four courses from the following list OR three courses from the following list and one course from the Major Elective Courses: | ||
CHEM1005 Introduction to Chemistry | 3 units | |
COMP1005 Essence of Computing | 3 units | |
MATH1025 Introduction to Mathematics and Statistics | 3 units | |
Either | ||
PHYS1005 Introduction to Green Energy | 3 units | |
or | ||
PHYS1006 Introduction to Physics | 3 units | |
Major Required Courses (43 units) | ||
BIOL2015 Biodiversity | 3 units | |
BIOL2016 Biodiversity Laboratory | 1 unit | |
BIOL2026 Genetics | 3 units | |
BIOL2037 Introduction to Agricultural Science and Food Systems | 3 units | |
BIOL2045 Natural Resources and Environment | 3 units | |
BIOL2046 Summer Internship | 1 unit | |
BIOL3007 Ecology | 3 units | |
BIOL3015 Ecology Laboratory | 1 unit | |
BIOL3055 Biological Resources and Management | 3 units | |
BIOL3065 Soil Science and Fertility | 3 units | |
BIOL3066 Soil Science and Fertility Laboratory | 1 unit | |
BIOL3067 Crop Production and Management | 3 units | |
BIOL4047 Farm Management for Urban Environment | 3 units | |
BIOL4055 Urban Horticulture | 3 units | |
BIOL4056 Agribusiness: Marketing and Entrepreneurship | 3 units | |
BIOL4057 Organic Certification and Inspector Training | 1 unit | |
BIOL4065 Plant Diseases, Pests, and Weed Management | 3 units | |
BIOL4066 Bioresource and Agricultural Science Laboratory | 2 units | |
Major Elective Courses (6 units) | ||
BIOL3025 Plant Physiology | 3 units | |
BIOL4016 Principles of Environmental Management | 3 units | |
BIOL4017 Environmental Biotechnology | 3 units | |
BIOL4999 Bioresource and Agricultural Science Project II | 3 units | |
CHEM2036 Fundamentals of Organic Chemistry | 3 units | |
CHEM2037 Analytical and Testing Sciences Tutorials I | 3 units | |
CHSG4055 Rural and Agricultural Development in China | 3 units | |
II. | Project | 3 units |
BIOL4998 Bioresource and Agricultural Science Project I | 3 units | |
III. | University Core Courses | 13 units |
IV. | General Education Courses | 18 units |
V. | Free Electives | 30 units |
129 units |