Bachelor of Social Sciences (Honours) in Geography
The BSocSc (Hons) in Geography is structured so that students can either choose to specialize in certain sub-fields of the discipline at later stages of their study or to undertake a well-rounded training in Geography, in line with its synthesizing tradition. The BSocSc (Hons) in Geography enables students to obtain a firm foundation in geographical methodology while at the same time acquiring an understanding of the spatial order and interdependence of the world’s peoples and regions. Emphasis is placed on the ways in which geographers may assist in finding solutions to real world problems. Students are offered considerable freedom to take a broad spectrum of courses, particularly in their third and final years, when they may choose to concentrate on aspects of either physical or human geography.
Specifically, the programme aims to:
- Enable students to develop their knowledge of spatial order and their understanding of the theoretical and practical aspects of geography;
- Enable students to apply geographical perspectives in the analysis of global-local problems;
- Facilitate students’ acquisition of the intellectual and practical skills needed to analyse, assess and interpret geographical information both independently and as part of a team.
- Provide students with transferable skills applicable to both geographical and non-geographical careers as well as the ability to pursue postgraduate studies;
- Enhance student communication and presentation skills; and
- Promote a sense of life-long learning and a spirit of enquiry.
The structure of the curriculum is as follows:
I) | Social Sciences Common Core | 4 units |
II) | Major Courses | 57 units |
III) | Honours Project | 6 units |
IV) | University Core Courses | 13 units |
V) | General Education Courses | 18 units |
VI) | Free Electives# | 30 units |
128 units |
# Students may take additional Healthy Lifestyle courses and/or General Education (Level 1 or 2) courses in any categories, subject to a maximum of 6 units, to fulfil the Free Electives requirement.
Requirements
Major Courses
The major component provides 63 units of required and elective courses offered by the Department of Geography that provide students with a comprehensive training in the discipline. The Honours Project enables students to complete a piece of significant, independent study on a geographical topic of their choice under supervision of a faculty member. Moreover, all geography students must participate in the mandatory Field Camp of the Department, which is conducted during the second semester of Year 3.
I. | Social Sciences Common Core | 4 units |
Core Course (1 unit) | ||
SOSC1006 Invitation to Social Sciences | 1 unit | |
Experiential Learning in Action (3 units) | ||
Either | ||
SOSC3005 Community and Civic Engagement | 3 units | |
Or | ||
SOSC3006 Global Outreach | 3 units | |
II. | Major Courses | 57 units |
Major Required Courses (24 units) | ||
GEOG1005 Geography and the Contemporary World | 3 units | |
GEOG2005 Cultures, Peoples and Landscapes | 3 units | |
GEOG2006 Earth Systems: Shaping Landscapes | 3 units | |
GEOG2007 Introduction to Quantitative Methods in Geography | 3 units | |
GEOG2015 Maps and Map Making | 3 units | |
GEOG2016 Earth Systems: Atmosphere and Biosphere | 3 units | |
GEOG2017 Globalization of Economic Activities | 3 units | |
GEOG3005 Field Camp | 0 unit | |
GEOG3006 Regional Geography of China | 3 units | |
Major Elective Courses (33 units) | ||
At least one course from each of the following four areas: | ||
Geoanalytics and Research Practice | ||
GEOG3036 Writing Spatial Stories through Qualitative Research | 3 units | |
GEOG4006 Advanced Quantitative Methods in Geography | 3 units | |
GEOG4017 Geographical Information Systems | 3 units | |
GEOG4025 Geographical Imaginations | 3 units | |
GEOG4046 Remote Sensing and Image Interpretation | 3 units | |
Physical Systems and Environmental Dynamics | ||
GEOG3015 Geography of Health and the Environment | 3 units | |
GEOG3017 Global Environmental Issues and Sustainability | 3 units | |
GEOG4005 Advanced Climatology | 3 units | |
GEOG4007 Applied Geomorphology | 3 units | |
GEOG4015 Coastal Environments and Processes | 3 units | |
GEOG4027 Geography of Environmental Hazards | 3 units | |
GEOG4057 Selected Topics in the Geography of China (Physical and Environmental Geography)* | 3 units | |
GEOG4066 Seminar in Environmental Planning and Management | 3 units | |
Urban Studies, Cities and Everyday Life | ||
GEOG3025 Population Geography | 3 units | |
GEOG3027 Urban Geography | 3 units | |
GEOG4035 Geography of Transportation | 3 units | |
GEOG4056 Selected Topics in the Geography of China (Human Geography)* | 3 units | |
GEOG4067 Seminar in Social Justice and the City | 3 units | |
GEOG4075 Seminar in Urban Geography | 3 units | |
GEOG4076 Urban Cultural Landscape | 3 units | |
GEOG4077 Urban Development and Planning in Hong Kong | 3 units | |
GEOG4085 Urban Development in China* | 3 units | |
GEOG4086 Urban Planning | 3 units | |
Regions, Development and Resource Management | ||
GEOG2025 Hong Kong and the Pearl River Delta: A Survey | 3 units | |
GEOG3007 Energy Problems and the Environment | 3 units | |
GEOG3016 Geography of Pacific Asia | 3 units | |
GEOG4016 Sustainable Energy and Technological Innovation in China* | 3 units | |
GEOG4026 Geography of Economic Development | 3 units | |
GEOG4036 Political Geography | 3 units | |
GEOG4047 Resource and Environmental Management in China* | 3 units | |
GEOG4055 Rural and Agricultural Development in China* | 3 units | |
GEOG4065 Energy Policy and Analysis | 3 units | |
GEOG4087 Natural Resource Evaluation and Policy Approaches | 3 units | |
III. | Honours Project | 6 units |
GEOG4898 Honours Project | 3 units | |
GEOG4899 Honours Project | 3 units | |
IV. | University Core Courses | 13 units |
V. | General Education Courses | 18 units |
VI. | Free Electives | 30 units |
128 units |
* Geography major students can choose up to two of these China Studies courses. The contents of GEOG4056/GEOG4057 Selected Topics in the Geography of China vary from year to year. Whether this course is considered a “human” or “physical and environmental” geography course depends on the exact contents of the course at the time it is offered.